Ca’ Luisa
Via S.S. 301 n°1291
At 1.500 m from Livigno Centre
At 100 m from ski bus stop
At 100 m from ski-lift n°1 Pianoni Bassi
Price List Winter 2011-2012
| Period | Price (€) | |||
|---|---|---|---|---|
| Apt n°1 | Apt n°3 | Apt n°4 | ||
| 26.11-10.12.11 | SkiPass Included | 970 | 395 | 1.060 |
| 10.12-24.12.11 From 14.04.12 | SkiPass Included | 1.000 | 430 | 1.090 |
| 24.12-07.01.12 | 14 days | 2.000 | 840 | 2.100 |
| 24.12-30.12.11 07.01-04.02.12 17.03-31.03.12 | Low | 575 | 290 | 620 |
| 11.02-10.03.12 | High | 870 | 355 | 920 |
| 04.02-11.02.12 10.03-17.03.12 31.03-14.04.12 | Intermediate | 750 | 300 | 780 |
| 26.12-02.01.12 | New Year | 1.400 | 590 | 1.450 |
| 02.01-07.01.12 | Epiphany | 750 | 300 | 780 |
Apartment 1 (ground floor, max 6 people), living room with sleeping couch (double bed), cooking corner, two bedrooms and a bathroom with shower
Apartment 3 (second floor, max 2 people), living room with sleeping couches (two single bed), cooking corner and a bathroom with bath
Apartment 4 (second floor, max 6/7 people), living room with sleeping couches (two single bed), cooking corner, two bedrooms and a bathroom with bath
